iCircDA-LTR:identification of circRNA-disease associations based on Learning to Rank |
(1) πall+ | : 4195 experimentally validated circRNA-disease associations (All-positive-associations.txt) |
(2) πbenchmark1+ | : 3356 positive circRNA-disease associations (Benchmark-pos-1.txt) |
(3) πbenchmark1- | : 263332 negative circRNA-disease associations (Benchmark-neg-1.txt) |
(4) πindependent1+ | : 839 positive circRNA-disease associations (Independent-pos-1.txt) |
(5) πindependent1- | : 65833 negative circRNA-disease associations (Independent-neg-1.txt) |
(6) πbenchmark2+ | : 3365 positive circRNA-disease associations (Benchmark-pos-2.txt) |
(7) πbenchmark2- | : 263395 negative circRNA-disease associations (Benchmark-neg-2.txt) |
(8) πindependent2+ | : 830 positive circRNA-disease associations (Independent-pos-2.txt) |
(9) πindependent2- | : 65770 negative circRNA-disease associations (Independent-neg-2.txt) |
CONTACT US
Bin Liu
bliu@bliulab.net
School of Computer Science and Technology, Beijing Institute of Technology, China.
Copyright@ By Liu Lab, Beijing Institute of Technology.
η½η«ε€ζ‘ε·: η²€ICPε€19041859ε·-1